
Property Attributes
- Listing#E4252402
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBoyle Street
- Postal CodeT5H 1X6
- StyleMulti Level Apartment
- Price$ 65,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage659
Listing Provided Courtesy Of:
Courtesy of Xiangshi Ding of Sterling Real Estate.
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Investors and first time buyers! This central located one bedroom condo condo offers a living room, dinette space, kitchen, 4pc. bathroom, bedroom, and a lovely balcony. Close to everything! City Centre, China Town, Kingsway mail, bus, LRT, schools, shopping, playground. This solid building and condo unit will make a great investment, first time home, or affordable student pied-a-terre!
General Features
Basement | None |
---|---|
Basement Development | No Basement |
Bathrooms | 1 |
Beds | 1 |
Building Name | Jasper Landing |
Class | RESIDENTIAL |
Coming Soon | Investors and first time buyers! This central located one bedroom condo condo offers a living room, dinette space, kitchen, 4pc. bathroom, bedroom, and a lovely balcony. Close to everything! City Centre |
Community | Boyle Street |
Condo Fee | 482.5 |
Condo Fee Includes | Exterior Maintenance, Heat, Insur. for Common Areas, Janitorial Common Areas, Landscape/Snow Removal, Parking, Reserve Fund Contribution, Utilities Common Areas, Water/Sewer |
Full Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Off Street, On Street, Parkade |
Roof | Tar & Gravel |
Site Influences | Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Style | Multi Level Apartment |
Type | Condo |
Unit Exposure | SW |
Year Built | 1979 |
Zoning | Zone 13 |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Elevator Y/n | No |
Ensuite | No |
Finished Levels | 4 |
Flooring | Laminate Flooring, Linoleum |
Heating Type | Baseboard, Hot Water |
Rooms Above Grade | 1 |
Exterior Features
Balcony/terrace | Yes |
---|---|
Building Type | Lowrise Apartment |
Construction Type | Wood Frame |
Exterior | Vinyl |
Foundation | Concrete |
Front Exposure | Southwest |
Garage Y/n | No |
Lot Sq Metres | 56.14 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5H 1X6
Statistics provided by Inside Real Estate