















































Property Attributes
- Listing#E4236507
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodQueen Alexandra
- Postal CodeT6E 1V4
- StyleSingle Level Apartment
- Price$ 349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
Listing Provided Courtesy Of:
Courtesy of Eddy Jomha of MaxWell Polaris.
Data Source:
RAE
Property Description
Prime location!!! 1120 sq ft Corner unit condo located in Queen Alexandria. This fantastic condo features 2 bedrooms and 2 bathrooms, open concept living room, kitchen and dining room. Upgrades include hardwood floors, maple cabinets, SS appliances, massive wrap around balcony space and access to its private yard. This location is as good as it gets; walking distance to great restaurants, shopping and some of the best schools in the city are just minutes away. Great value in one of the most sought after neighborhoods.
General Features
Bathrooms | 2 |
---|---|
Beds | 2 |
Building Name | Avenue The |
Class | RESIDENTIAL |
Community | Queen Alexandra |
Condo Fee | 564 |
Condo Fee Includes | Heat, Insur. for Common Areas, Parking, Professional Management, Reserve Fund Contribution, Utilities Common Areas, Water/Sewer |
Flooring | Carpet, Laminate Flooring |
Full Baths | 2 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Underground |
Roof | Asphalt Shingles |
Site Influences | Corner Lot, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Status | ACTIVE |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | No |
Year Built | 2006 |
Zoning | Zone 15 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 2 |
Elevator Y/n | Yes |
Ensuite | Yes |
Finished Levels | 1 |
Heating Type | Fan Coil |
Rooms Above Grade | 6 |
Exterior Features
Public Remarks | Prime location!!! 1120 sq ft Corner unit condo located in Queen Alexandria. This fantastic condo features 2 bedrooms and 2 bathrooms, open concept living room |
---|---|
Balcony/terrace | Yes |
Building Type | Lowrise Apartment |
Construction Type | Wood Frame |
Exterior | Stucco |
Foundation | Concrete |
Front Exposure | North |
Garage Y/n | Yes |
Lot Sq Metres | 87.12 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T6E 1V4
Statistics provided by Inside Real Estate