
































Property Attributes
- Listing#E4234985
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodLago Lindo
- Postal CodeT5Z 2A9
- Style2 Storey
- Price$ 172,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1220
Listing Provided Courtesy Of:
Courtesy of Maroun Estephan of RE/MAX Excellence.
Data Source:
RAE
Property Description
Move In Ready Townhome, perfect starter home or an investment in this great location , close to schools and parks. Minutes to Anthony Henday. This functional floor plan is a must see. Updated flooring, newer kitchen cabinet and stainless steel appliances. Lighting and window covering have been updated. The upstairs bathroom features his and hers sink. The Primary bedroom has a walk-in closet Private fenced backyard and front yard is perfect for kids to play. This Home is a must see.
General Features
Bathrooms | 1.1 |
---|---|
Beds | 3 |
Building Name | Heathwood |
Class | RESIDENTIAL |
Community | Lago Lindo |
Condo Fee | 428.12 |
Condo Fee Includes | Exterior Maintenance, Insur. for Common Areas, Landscape/Snow Removal, Professional Management, Reserve Fund Contribution, Utilities Common Areas |
Flooring | Carpet, Laminate Flooring |
Full Baths | 1 |
Half Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | 2 Outdoor Stalls |
Roof | Asphalt Shingles |
Site Influences | Fenced, No Back Lane, Schools, Shopping Nearby |
Status | ACTIVE |
Style | 2 Storey |
Type | Condo |
Year Built | 1981 |
Zoning | Zone 28 |
Interior Features
Basement | Full |
---|---|
Basement Development | Unfinished |
Bedrooms Above Grade | 3 |
Ensuite | No |
Finished Levels | 2 |
Fireplace Fuel | Wood |
Heating Type | Forced Air-1 |
Rooms Above Grade | 6 |
Exterior Features
Public Remarks | Move In Ready Townhome, perfect starter home or an investment in this great location, close to schools and parks. Minutes to Anthony Henday. This functional floor plan is a must see. Updated flooring |
---|---|
Building Type | Townhouse |
Construction Type | Wood Frame |
Exterior | Stucco |
Foundation | Concrete |
Front Exposure | North |
Garage Y/n | No |
Lot Sq Metres | 318.66 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5Z 2A9
Statistics provided by Inside Real Estate