










Property Attributes
- Listing#E4218278
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBreckenridge Greens
- Postal CodeT5T 3Y4
- StyleSingle Level Apartment
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage984
Listing Provided Courtesy Of:
Courtesy of Bill Ramsay of Royal Lepage Preferred Real Estate.
Property Description
Spacious 2 bedroom, upgraded with laminate flooring. High ceilings with large windows highlight the openness of the unit. Stainless steel appliances, 3pc. ensuite, corner fireplace and balcony! Underground parking and close to amenities.
General Features
Bathrooms | 2 |
---|---|
Beds | 2 |
Building Name | Village Green At Lewis Estates |
Class | RESIDENTIAL |
Community | Breckenridge Greens |
Condo Fee | 414.27 |
Condo Fee Includes | Caretaker, Exterior Maintenance, Heat, Insur. for Common Areas, Janitorial Common Areas, Landscape/Snow Removal, Parking, Professional Management, Reserve Fund Contribution, Utilities Common Areas, Water/Sewer |
Flooring | Laminate Flooring, Linoleum |
Full Baths | 2 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Underground |
Roof | Tar & Gravel |
Site Influences | Golf Nearby, Landscaped, Public Transportation, Shopping Nearby |
Status | ACTIVE |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | E |
Year Built | 2008 |
Zoning | Zone 58 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 2 |
Elevator Y/n | Yes |
Ensuite | Yes |
Finished Levels | 1 |
Fireplace Fuel | Electric |
Heating Type | Hot Water |
Rooms Above Grade | 6 |
Exterior Features
Balcony/terrace | Yes |
---|---|
Building Type | Lowrise Apartment |
Construction Type | Wood Frame |
Exterior | Stucco |
Foundation | Concrete |
Front Exposure | East |
Garage Y/n | No |
Total Parking | 1 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5T 3Y4
Statistics provided by Inside Real Estate