

Property Attributes
- Listing#E4173653
- TypeSingle Family
- CityWetaskiwin
- AreaWetaskiwin
- NeighbourhoodWetaskiwin
- Postal CodeT9A 1M1
- Style1 and Half Storey
- Price$ 129,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1512
Listing Provided Courtesy Of:
Courtesy of Audrey Bannister of Century 21 ALL Stars Realty Ltd.
Property Description
If your the guy that's been watching these FIXER UPPERS show on TV then this is the home for you. whether you are a seasoned carpenter or just starting out. Try your hand at this home great location and square footage. As they say an oldie but a Goldie so this is your POT OF GOLD ?????
General Features
Bathrooms | 1 |
---|---|
Beds | 1 |
Class | RESIDENTIAL |
Community | Wetaskiwin |
Efficiency Rating | Standard - <81% Efficiency |
Flooring | Carpet |
Full Baths | 1 |
Listing Area | Wetaskiwin |
Ownership Interest | Private |
Parking | Off Street, On Street |
Roof | Asphalt Shingles |
Site Influences | Airport Nearby, Flat Site, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Level Land, Playground Nearby, See Remarks |
Status | ACTIVE |
Style | 1 and Half Storey |
Type | Single Family |
Year Built | 1905 |
Zoning | Zone 80 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 1 |
Ensuite | No |
Finished Levels | 2 |
Heating Type | Forced Air-1 |
Rooms Above Grade | 3 |
Exterior Features
Building Type | Detached Single Family |
---|---|
Construction Type | Wood Frame |
Exterior | Wood |
Foundation | Concrete |
Front Exposure | East |
Garage Y/n | No |
Lot Shape | Rectangular |
Lot Sq Metres | 557.42 |
Total Parking | 2 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T9A 1M1
Statistics provided by Inside Real Estate